<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Image Marketing Consultants LLC</title>
	<atom:link href="http://www.imagemarketingconsultants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imagemarketingconsultants.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Apr 2013 19:43:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Hyundai &#8211; Image Marketing Consultants Explains How To Prevent Branding Mistakes</title>
		<link>http://www.imagemarketingconsultants.com/2013/04/hyundai-image-marketing-consultants-explains-how-to-prevent-branding-mistakes/</link>
		<comments>http://www.imagemarketingconsultants.com/2013/04/hyundai-image-marketing-consultants-explains-how-to-prevent-branding-mistakes/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 13:06:06 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Mix]]></category>

		<guid isPermaLink="false">http://www.imagemarketingconsultants.com/?p=1715</guid>
		<description><![CDATA[The powers-that-be at Hyundai assumed they had a homerun in their provocative commercial in the UK.  As the media have...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/MH900283365_edited-1.jpg"><img class="alignleft size-thumbnail wp-image-1716" title="MH900283365_edited-1" src="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/MH900283365_edited-1-150x150.jpg" alt="" width="150" height="150" /></a>The powers-that-be at Hyundai assumed they had a homerun in their provocative commercial in the UK.  As the media have reported, it depicted a man, despair etched on his face, who has an abortive suicide attempt locking himself in the gargage and turning on the car.  That&#8217;s because the Hyundai technology has an advanced feature that won&#8217;t allow it.  The commercial pans with the man flipping on the gargage lights and walking sadly back to the house.</p>
<p>Long story short, the commercial triggered a global backlash to <a href="http://abcnews.go.com/blogs/business/2013/04/hyundai-pulls-attempted-suicide-ad/">Brand Hyundai</a>.  It will take a while before the company will regain the momentum it has gained in climbing out the discount-car hole to standing toe-to-toe with players like Ford and GM.</p>
<p>The issue here is how you can avoid such brand mistakes.  Here are 3 recommendations from Image Marketing Consultants.</p>
<p><strong>Consider line between provocative and good taste.  </strong>Humor site THE ONION can violate good taste and get away with it.  But its core business is humor.  Hyundai&#8217;s core business has a lot to do with human safety and satisfaction.</p>
<p><strong>Take into account national/global mood. </strong> These have been times of despair in many developed countries.  For example, people have been leaping from their property in Spain when the bank forecloses.</p>
<p><strong>Err on side of caution.  </strong>Niche brands and startups can take on more risk than established brands like Hyundai.  WIth creativity you can stay within the lines.</p>
<p><em>Kate Sirignano, founder of Image Marketing Consultants, invites you to a complimentary consultation for your marketing, public relations, partnerships, social media, and special events needs kate@imagemarketingconsultants.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagemarketingconsultants.com/2013/04/hyundai-image-marketing-consultants-explains-how-to-prevent-branding-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Rehab: 3 Tips from Image Marketing Consultants</title>
		<link>http://www.imagemarketingconsultants.com/2013/04/brand-rehab-3-tips-from-image-marketing-consultants/</link>
		<comments>http://www.imagemarketingconsultants.com/2013/04/brand-rehab-3-tips-from-image-marketing-consultants/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 08:04:50 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.imagemarketingconsultants.com/?p=1710</guid>
		<description><![CDATA[Just like people, brands get lost and have to spend some time in &#8220;rehab.&#8221;  Both, fortunately, are resilient and can...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/MH900398779_edited-1.jpg"><img class="alignleft size-thumbnail wp-image-1711" title="MH900398779_edited-1" src="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/MH900398779_edited-1-150x150.jpg" alt="" width="150" height="150" /></a>Just like people, brands get lost and have to spend some time in &#8220;rehab.&#8221;  Both, fortunately, are resilient and can bounce back from whatever.  Image Marketing Consultants has 3 tips for restoring your brand.</p>
<p><strong>Admit the problem.  </strong>JC Penney had to first recognize, in public, that its turnaround strategy under Ron Johnson wasn&#8217;t panning out.  That gave the signal to all key constituencies from security analysts to shoppers that they could now expect something different.  The brand was, in a sense, saying: Give us a second chance.</p>
<p><strong>Provide incentive for returning. </strong> The business media have hammered Carnival Cruise Lines as a troubled brand. It has had some severe operational problems.  However, strong brands like Carnival have been bouncing back since Procter &amp; Gamble invented the concept of brand management in the 1930s.  With the right incentives people will be willing to return, if only to take another look.  One incentive could be provided through contests which offer free cruises for two in exchange for the best ideas on how to improve the cruise experience.  Another could be steep discounts on popular cruise distinations.</p>
<p><strong>Try humor. </strong> Now that The Great Recession is over and good weather is here, people are ready to laugh again. Humor, especially directed at your own brand&#8217;s stumbles, could shift attention from the past to the future.  That might lead to forgiveness.</p>
<p><em>Kate Sirignano, founder of Image Marketing Consultants, invites you to complimentary consultation on your marketing, public relations, partnership, special events, and social media needs <a href="mailto:kate@imagemarketingconsultants.com">kate@imagemarketingconsultants.com</a>, 203-404-4868.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagemarketingconsultants.com/2013/04/brand-rehab-3-tips-from-image-marketing-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Entrepreneurs: Image Marketing Consultants Talks About Doing Good To Do Well</title>
		<link>http://www.imagemarketingconsultants.com/2013/04/social-entrepreneurs-image-marketing-consultants-talks-about-doing-good-to-do-well/</link>
		<comments>http://www.imagemarketingconsultants.com/2013/04/social-entrepreneurs-image-marketing-consultants-talks-about-doing-good-to-do-well/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 09:02:06 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Mix]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Mission Statement]]></category>
		<category><![CDATA[Partnership]]></category>

		<guid isPermaLink="false">http://www.imagemarketingconsultants.com/?p=1706</guid>
		<description><![CDATA[More businesses may be writing into their mission statement how they plan to change the world.  This is becoming the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/MH900446575_edited-1.jpg"><img class="alignleft size-thumbnail wp-image-1707" title="MH900446575_edited-1" src="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/MH900446575_edited-1-150x150.jpg" alt="" width="150" height="150" /></a>More businesses may be writing into their mission statement how they plan to change the world.  This is becoming the era of the social entrepreneur.</p>
<p>Doing good to do well has become so recognized as a winning approach that <a href="http://www.nytimes.com/2013/03/31/magazine/is-giving-the-secret-to-getting-ahead.html?pagewanted=1&amp;_r=1&amp;ref=magazine&amp;">THE NEW YORK TIMES MAGAZINE </a>featured the thinking of Wharton professor Adam Grant on how giving gets you ahead. The incentive is clearly there for you to frame your vision in terms of making the world a little bit better place.  The new missionary forces are business people who leverage their know-how to do good.</p>
<p>One way to become a social entrepreneur is to create a program for hiring youth this summer.  Likely they are not looking for the money as much as for the experience.  So, you don&#8217;t have to pay them a king&#8217;s ransom, only pay attention that they are learning.  You might be their first mentor for the world of work.</p>
<p>Another way is to partner with a non-profit with a niche mission related to your business.  Maybe that non-profit provides pro bono coaching in financial literacy and you are a financial-planning group.  You can donate the time of a few of your planners.</p>
<p>A third way is to invent an app for the smartphone which empowers Everyman and Everywoman to accomplish something in their lives which they couldn&#8217;t.  An example would be how to resist overeating.</p>
<p>Doing good means investing in hope for the human race.  That resonates after the tragedies of Newtown, Connecticut and the Boston Marathon.</p>
<p>Kate Sirignano, founder of Image Marketing Consultants, invites you to a complimentary consultation for your marketing, public relations, partnership, special events, and social media needs <a href="mailto:kate@imagemarketingconsultants.com">kate@imagemarketingconsultants.com</a>, 202-404-4868.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagemarketingconsultants.com/2013/04/social-entrepreneurs-image-marketing-consultants-talks-about-doing-good-to-do-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Social Media Accounts During Tragedy</title>
		<link>http://www.imagemarketingconsultants.com/2013/04/managing-social-media-accounts-during-tragedy/</link>
		<comments>http://www.imagemarketingconsultants.com/2013/04/managing-social-media-accounts-during-tragedy/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:33:22 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Digital Communications]]></category>
		<category><![CDATA[Online Attacks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aurora theater shootings]]></category>
		<category><![CDATA[boston tragedy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[get into the mind of your consumer]]></category>
		<category><![CDATA[how to manage your social media accounts during a major tragedy]]></category>
		<category><![CDATA[pre-set]]></category>
		<category><![CDATA[react in a sensitive manner]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media accounts for clients]]></category>
		<category><![CDATA[social media fail]]></category>
		<category><![CDATA[suspend any tweets as soon as you get the chance]]></category>
		<category><![CDATA[taking recent events into account]]></category>
		<category><![CDATA[the way that your brand is presented]]></category>
		<category><![CDATA[timeslines]]></category>
		<category><![CDATA[tweets from companies]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.imagemarketingconsultants.com/?p=1687</guid>
		<description><![CDATA[In recent years, social media has become the go-to outlet when tragedy strikes. As many people witnessed on Monday afternoon,...]]></description>
			<content:encoded><![CDATA[<p>In recent years, social media has become the go-to outlet when tragedy strikes. As many people witnessed on Monday afternoon, their Facebook and Twitter timelines were flooded with updates, information, and thoughts regarding the Boston tragedy.</p>
<p>Unfortunately, in the mix of those updates were a number of posts boasting contests, giveaways, products, and 100% irrelevant news.</p>
<p>The way that your brand is presented in the midst of such chaos is extremely important to monitor. At Image Marketing Consultants, we manage a number of social media accounts for clients, and during a time of crisis it is very important that those accounts react in a sensitive manner.</p>
<p>Monday afternoon, I saw hundreds of tweets from companies and individuals that were completely inappropriate given the current state of events. However, I felt badly knowing that the majority of those tweets had been pre-set, and the backlash received before they had time to disable those posts was going to be bad.</p>
<p>Here are some of my tips on how to manage your social media accounts during a major tragedy:</p>
<p>1)  You may be in a meeting, out of the office or unavailable the moment news hits, but be sure to suspend any tweets, posts, e-mails or updates as soon as you get the chance.</p>
<p><a href="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/Screen-shot-2013-04-17-at-12.53.42-PM.png"><img class="size-full wp-image-1694 aligncenter" title="Screen shot 2013-04-17 at 12.53.42 PM" src="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/Screen-shot-2013-04-17-at-12.53.42-PM.png" alt="" width="513" height="82" /></a></p>
<p>2) If pre-set content has already posted in the midst of tragedy, own it. Apologize for the mishap and address anyone who was personally offended by the material.</p>
<p><a href="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/Marathon-Wendys.jpg"><img class="size-full wp-image-1690 aligncenter" title="Marathon-Wendys" src="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/Marathon-Wendys.jpg" alt="" width="511" height="236" /></a></p>
<p>3) Send condolences&#8230;or nothing at all. If you feel compelled to share something positive, absolutely do so. If you try to make light of a situation to promote your brand or product&#8230; shame on you. If you are on the fence, or are unsure what to say &#8211; keep quiet.</p>
<p>Sometimes silence is the best route taken.</p>
<p><a href="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/Screen-shot-2013-04-17-at-12.50.17-PM.png"><img class="size-full wp-image-1691" title="Screen shot 2013-04-17 at 12.50.17 PM" src="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/Screen-shot-2013-04-17-at-12.50.17-PM.png" alt="" width="514" height="73" /></a></p>
<div>
<p style="text-align: center;"><em>A-OK tweet during the Boston marathon explosion.</em><em> </em></p>
<p style="text-align: center;">
</div>
<p><a href="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/aurouraCBtweet.jpg"><img class="size-full wp-image-1692 aligncenter" title="aurouraCBtweet" src="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/aurouraCBtweet.jpg" alt="" width="488" height="194" /></a></p>
<div>
<p style="text-align: center;"><em>Social media fail during the Aurora theater shootings.</em></p>
<p style="text-align: center;">
</div>
<p><a href="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/epicurious-tweets.jpg"><img class=" wp-image-1693  aligncenter" title="epicurious-tweets" src="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/epicurious-tweets.jpg" alt="" width="420" height="295" /></a></p>
<div>
<p style="text-align: center;"><em>Social media fail.</em></p>
<p style="text-align: center;"><em> </em>4) Review future social media content. Many times upcoming news or events you have planned to share may be seen in a new light and deemed insensitive after taking recent events into account.</p>
</div>
<p><a href="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/2665979-Kesha-Tweet.jpg"><img class=" wp-image-1695  aligncenter" title="2665979-Kesha-Tweet" src="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/2665979-Kesha-Tweet.jpg" alt="" width="448" height="318" /></a></p>
<p style="text-align: center;"><em>Kesha received backlash from her song &#8220;Die Young&#8221; after the Newtown tragedy. Many stations pulled it from radio rotation</em></p>
<p>5) Ease back into your normal routine. Social media and an online presence is a major part of many businesses. Take a day off, it&#8217;s not going to hurt. During that time, plan an appropriate return. Keep initial content mild &#8211; save major news or announcements for a later date.</p>
<p><a href="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/nra-colorado-tweet.jpg"><img class=" wp-image-1696 " title="nra-colorado-tweet" src="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/nra-colorado-tweet.jpg" alt="" width="504" height="335" /></a></p>
<div>
<p style="text-align: center;"><em>Insensitive Twitter fail after the Aurora theater shootings.</em></p>
<div style="text-align: center;"><em> </em></div>
</div>
<p><a href="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/Screen-shot-2013-04-17-at-1.10.53-PM.png"><img class="size-full wp-image-1697" title="Screen shot 2013-04-17 at 1.10.53 PM" src="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/Screen-shot-2013-04-17-at-1.10.53-PM.png" alt="" width="517" height="98" /></a></p>
<p style="text-align: center;"><em>A sensitive, positive, and considerate tweet after Boston Marathon tragedy.</em></p>
<p>&nbsp;</p>
<p>At the end of the day, we&#8217;re all human, and we all make mistakes. People are quick to judge and criticize others online, but many do retract statements and understand that the majority of brands do not set out to intentionally offend. The brands that do try to capitalize on a tragic situation will learn very quickly that they are inflicting more harm to themselves than they are good.</p>
<p>Get into the mind of your consumer and audience. Be aware, respectful, and sensitive. Or just be quiet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagemarketingconsultants.com/2013/04/managing-social-media-accounts-during-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niche Marketing &#8211; Image Marketing Consultants Explains How To Hedge</title>
		<link>http://www.imagemarketingconsultants.com/2013/04/niche-marketing-image-marketing-consultants-explains-how-to-hedge/</link>
		<comments>http://www.imagemarketingconsultants.com/2013/04/niche-marketing-image-marketing-consultants-explains-how-to-hedge/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 07:55:58 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Digital Communications]]></category>
		<category><![CDATA[Marketing Mix]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Tactics]]></category>

		<guid isPermaLink="false">http://www.imagemarketingconsultants.com/?p=1682</guid>
		<description><![CDATA[There are trends and there are fads.  In your business you have to hedge your bets that your popular product...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/MH900430475_edited-1.jpg"><img class="alignleft size-thumbnail wp-image-1683" title="MH900430475_edited-1" src="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/MH900430475_edited-1-150x150.jpg" alt="" width="150" height="150" /></a>There are trends and there are fads.  In your business you have to hedge your bets that your popular product or service will turn out to be a mere fad, like $4.50 gourmet cupcakes, and not a trend like nonfat milk.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324345804578425291917117814.html?mod=WSJ_hpp_sections_smallbusiness">THE WALL STREET JOURNAL</a> reports that the bubble has burst on cupcakes, with Crumbs Bake Shop stock sinking from $13 per share to about $1.70.  Not only is the Crumbs chain but also bakeries across the nation are experiencing significantly depressed demand.</p>
<p>That&#8217;s why Image Marketing Consultants warns about the risks involved in niche marketing.  Sure, specializing in a one product or service has been profitable and a tactic to establish a strong brand identity.  However, given the rapid changes in the marketplace, especially consumer preferences, businesses shouldn&#8217;t bet the ranch.  They can introduce complimentary products and services, as has PepsiCo.  They can also, under another brand, diversify, keeping the brands separate, as has News Corp.</p>
<p><em>Kate Sirignano, founder of Image Marketing Consultants, invites you to a complimentary consultation for your marketing, public relations, partnership, special events, and social media needs <a href="mailto:kate@imagemarketingconsultants.com">kate@imagemarketingconsultants.com</a>, 203-404-4868.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagemarketingconsultants.com/2013/04/niche-marketing-image-marketing-consultants-explains-how-to-hedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling: Image Marketing Consultants Explains Importance of Narratives</title>
		<link>http://www.imagemarketingconsultants.com/2013/04/storytelling-image-marketing-consultants-explains-importance-of-narratives/</link>
		<comments>http://www.imagemarketingconsultants.com/2013/04/storytelling-image-marketing-consultants-explains-importance-of-narratives/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 18:51:56 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book Publishing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Celebrations]]></category>
		<category><![CDATA[Celebrity Power]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Digital Communications]]></category>
		<category><![CDATA[Marketing Mix]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Tactics]]></category>

		<guid isPermaLink="false">http://www.imagemarketingconsultants.com/?p=1673</guid>
		<description><![CDATA[Organizations are being hammered with the mandate that they have to &#8220;tell stories.&#8221;  That means that instead of describing the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/MH900116360_edited-11.jpg"><img class="alignleft size-thumbnail wp-image-1677" title="MH900116360_edited-1" src="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/MH900116360_edited-11-150x150.jpg" alt="" width="150" height="150" /></a>Organizations are being hammered with the mandate that they have to &#8220;tell stories.&#8221;  That means that instead of describing the benefits clients/customers can get from doing business with them, they frame all that in a narrative.  The reasons are obvious.</p>
<p>From the get-go, human beings need both reality and fantasy packaged with a plot, compelling characters, and a theme or message.  As every parent knows, children beg, &#8220;Tell me a story.&#8221;   As we get older, we crave the satisfaction of cause and effect relationships being played out.  X did this and Y happened.</p>
<p>When it comes to business, the most successful presentations and promotions capture those same aspects  and pacing of a narrative.  For example, the community college provides a timeline of a 20-something in a dead-end job, her enrollment in a nursing program, and the great money and career mobility she has today.  That&#8217;s done all in a 60-minute commercial on television.</p>
<p>Is it okay to &#8220;make up&#8221; stories?  Yes.  In fact they can be the most appealing and memorable.  That&#8217;s behind the branding success of GEICO.  Its Cavemen stories embedded the company in the national consciousness.  You can also make up characters and imaginary plot lines which package your message in a compelling manner.</p>
<p>How about graphics?  We are a visual society. The more graphic elements you can introduce the more time will likely be spent with your promotions.</p>
<p><em>Kate Sirignano, founder of Image Marketing Consultants, invites you to a complimentary consultation for your marketing, public relations, partnerships, special events, and social media needs <a href="mailto:kate@imagemarketingconsultants.coom">kate@imagemarketingconsultants.com</a>, 203-404-4868.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagemarketingconsultants.com/2013/04/storytelling-image-marketing-consultants-explains-importance-of-narratives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Marketing Costs &#8211; 3 Tips from Image Marketing Consultants</title>
		<link>http://www.imagemarketingconsultants.com/2013/04/cutting-marketing-costs-3-tips-from-image-marketing-consultants/</link>
		<comments>http://www.imagemarketingconsultants.com/2013/04/cutting-marketing-costs-3-tips-from-image-marketing-consultants/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 06:37:41 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Marketing Mix]]></category>
		<category><![CDATA[Partnership]]></category>

		<guid isPermaLink="false">http://www.imagemarketingconsultants.com/?p=1667</guid>
		<description><![CDATA[With the recovery comes opportunity.  So, companies are focused on marketing.  Some will be rebranding to reach new kinds of...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/MH900272398_edited-1.jpg"><img class="alignleft size-medium wp-image-1668" title="MH900272398_edited-1" src="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/MH900272398_edited-1-300x300.jpg" alt="" width="300" height="300" /></a>With the recovery comes opportunity.  So, companies are focused on marketing.  Some will be rebranding to reach new kinds of customers and clients. Some will be launching new products and services.  And some will be trying to sell more and/or at a higher price than before.  The rub is that marketing costs can be expensive.  How can you cut yours?  Image Marketing Consultants has these 3 tips.</p>
<p><strong>Partner.  </strong>To get its initiatives in the digital wallet off the ground American Express has found partners such as Wal-Mart.   They pool resources, ranging from know-how to distribution channels.  That not only saves money and spreads the risk but also increases the odds for success.</p>
<p><strong>Place small bets. </strong> With so much turbulence in the economy it&#8217;s downright reckless to bet the ranch.  Try out a number of strategies and tactics in small ways.  JC Penney bet the ranch on its anti-discounting strategy and lost out big time.</p>
<p><strong>Reward. </strong> Both research and experience show that customers and clients want to be thanked for doing business with you.  Companies such as Discover which structure their loyalty rewards programs right are growing faster than those with no or ham-handed programs.  Rewards don&#8217;t have to cost much and, since they reduce churn, they can save on marketing costs.</p>
<p><em>Kate Sirignano, founder of Image Marketing Consultants, invites you to a complimentary consultation for your marketing, public relations, partnership, special events, and social media needs <a href="mailto:kate@imagemarketingconsultants.com">kate@imagemarketingconsultants.com</a>, 203-404-4868.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagemarketingconsultants.com/2013/04/cutting-marketing-costs-3-tips-from-image-marketing-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peggy Olson &#8211; Image Marketing Consultants Tells Business What It Can Learn from &#8220;Mad Men&#8221; Character</title>
		<link>http://www.imagemarketingconsultants.com/2013/04/peggy-olson-image-marketing-consultants-tells-business-what-it-can-learn-from-mad-men-character/</link>
		<comments>http://www.imagemarketingconsultants.com/2013/04/peggy-olson-image-marketing-consultants-tells-business-what-it-can-learn-from-mad-men-character/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:14:48 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Mix]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Tactics]]></category>

		<guid isPermaLink="false">http://www.imagemarketingconsultants.com/?p=1662</guid>
		<description><![CDATA[For years on &#8220;Mad Men&#8221; we have watched the character Peggy Olson suffer, grow, and finally succeed.  Unlike most of the rest...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/MH900444746_edited-11.jpg"><img class="alignleft size-medium wp-image-1663" title="MH900444746_edited-1" src="http://www.imagemarketingconsultants.com/wp-content/uploads/2013/04/MH900444746_edited-11-300x300.jpg" alt="" width="300" height="300" /></a>For years on &#8220;Mad Men&#8221; we have watched the character Peggy Olson suffer, grow, and finally succeed.  Unlike most of the rest of those on this series Olson not only has made it professionally.  She also has found inner centering and maybe even happiness.</p>
<p>Image Marketing Consultants sees plenty of lessons business can learn from Olson&#8217;s difficult journey from a blue-collar background, insecurity, and a tendency to idolize those who seem to have all the answers to establishing her own creative space, on her own terms, without bitterness.  Here are three.</p>
<p><strong>Break away. </strong> From the get-go as infants, we human beings learn by imitation.  The challenge is to finally stop that and find our own identity.  There are those organizations and individuals who can&#8217;t let go of the model of the late Steve Jobs.  Yet they should be focused on developing their own type of genius.  Despite the emotional odds against her for carving out her own territory, Olson did break away.</p>
<p><strong>Forgive.  </strong>Carrying resentments from the past provides distractions from the present.  That&#8217;s why the wise in every field, be it business or religion, hammer the importance of forgiveness.  That process of letting go of ancient grudges frees up energy to achieve right now.  Olson not only isn&#8217;t obsessed with the possible wrongs done her.  She also isn&#8217;t trapped in castigating herself for her own mistakes when learning the ropes of the ad business.</p>
<p><strong>Stay open. </strong> Olson is the one character on &#8220;Mad Men&#8221; whose future is open, both professionally and socially.  We can&#8217;t predict what she will put together for herself this sixth season. We only expect more suffering for Don, Megan, Roger, Joan, and Pete.  They close themselves to most opportunities.</p>
<p><em>Kate Sirignano, founder of Image Marketing Consultants, invites you to a complimentary consultation on your marketing, partnership, public relations, special events, and social media needs <a href="mailto:kate@imagemarketingconsultants.com">kate@imagemarketingconsultants.com</a>, 203-404-4868.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagemarketingconsultants.com/2013/04/peggy-olson-image-marketing-consultants-tells-business-what-it-can-learn-from-mad-men-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigData Analytics for Small Business &#8211; 3 Tips from Image Marketing Consultants</title>
		<link>http://www.imagemarketingconsultants.com/2013/04/bigdata-analytics-for-small-business-3-tips-from-image-marketing-consultants/</link>
		<comments>http://www.imagemarketingconsultants.com/2013/04/bigdata-analytics-for-small-business-3-tips-from-image-marketing-consultants/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:54:41 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Digital Communications]]></category>
		<category><![CDATA[Marketing Mix]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Tactics]]></category>

		<guid isPermaLink="false">http://www.imagemarketingconsultants.com/?p=1654</guid>
		<description><![CDATA[BigData is the powerful tool businesses are leveraging to gain insight about the customers and clients, develop new products and...]]></description>
